Product Details:
Brand | GRASP |
Application | Solar System Connection |
Protection Level | IP65 |
Type | Junction Box |
Shape | Rectangle |
Code | L X W X D (mm) | Characteristics |
6.01 | 98 X 138 X 68 | Modular |
6.02 | 98 X 200 X 82 | Boxes for termination |
6.03 | 138 X 138 X 82 | Electronic & automation industry |
6.04 | 138 X 225 X 68 | Inside & outside mounting |
6.05 | 160 X 225 X 100 | Pole mounting enclosures |
6.06 | 225 X 225 X 100 | Versatile electrical applications |
6.07 | 225 X 300 X 100 | Feeder Pillar applications |
6.08 | 300 X 400 X 100 | Solar applications |
6.09 | 300 X 600 X 100 |
Product Details:
Brand | Super Gold |
Number of Pins | 1 |
Material | PVC |
Color | Black |
Power Rating | 15A |
Application | Solar System Connection |
Model No | S004 |
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Box |
Material | Polycarbonate |
IP Rating | IP66/67 |
Shape | Rectangular |
Brand | Fibox |
Mounting Type | Wall Mounted |
Current | 200 Amps |
Product Details:
Voltage | 440-815 V |
Material | PVC |
Current Rating | 16 A |
Pin Type | 2 Pin |
Mounting Options | PCB Terminal Block |
Color | Grey |
Application | Solar System Connection |
Model No | IP003 |
Product Details:
Minimum Order Quantity | 10 Piece |
Voltage Rating | 320V |
Brand | ELMEX |
Usage/Application | Solar Panel |
Phase | Three Phase |
Number Of Poles | 1P+N, 3P+N |
Poles Number | 3 Pole+N |
Number Of Modules | 4 |
Product Details:
Minimum Order Quantity | 12 Piece |
Brand | Mersen |
Usage/Application | SOLAR |
Voltage | 1000 V DC |
Rated Current | 15A |
Current Capacity | 30 A |
Power | 100 KA |
Additional Information:
Product Details:
Brand | FIBOX |
Packaging Type | Box |
Conductor Material | POLYCARBONATE |
Usage/Application | Solar |
UV Protected | Yes |
Standards | IEC60529 |
Color | Grey |
Material | POLYCARBONATE |
Dimension | 180X180X100 mm |